LIST OF MACHINES FOR MP-RISALPUR
Sr.# | Machinery | Quantity |
1 | Excavator | 11 |
2 | Loader | 6 |
3 | Chainsaw | 3 |
4 | Compressor | 21 |
5 | Generator | 22 |
6 | Wiresaw 25hP Fixed RPM | 24 |
7 | Wiresaw 50hP Fixed RPM | 32 |
8 | Hydraulic Jacking Plant | 14 |
9 | Hydropush Plant | 15 |
10 | DTH | 31 |
11 | Truck Low bed | 1 |
12 | Stitchdrill Vertical | 39 |
13 | Stitchdrill Horizontal | 10 |
14 | Dump Truck | 1 |
Note:
The availability of Machine may vary time to time depending upon Deployment/Usage of machinery by the clients.
LIST OF MACHINES FOR MP-GADDANI
Sr.# | Machinery | Quantity |
1 | Excavator | 6 |
2 | Loader | 4 |
3 | Chainsaw | 2 |
4 | Compressor | 13 |
5 | Generator | 13 |
6 | Wiresaw 25hP Fixed RPM | 10 |
7 | Wiresaw 50hP Fixed RPM | 34 |
8 | Hydraulic Jacking Plant | 11 |
9 | Hydropush Plant | 7 |
10 | DTH | 21 |
11 | Stitchdrill Vertical | 9 |
12 | Stitchdrill Horizontal | 5 |
13 | Dump Truck | 1 |
Note:
The availability of Machine may vary time to time depending upon Deployment/Usage of machinery by the clients.
LIST OF MACHINES FOR CIPK PROJECT (KPK)
Sr.# | Machinery | Qauntity |
1 | Compressor | 13 |
2 | Excavator 480LC | 13 |
Note:
The availability of Machine may vary time to time depending upon Deployment/Usage of machinery by the clients.
LIST OF MACHINES FOR FATA
Sr.# | Machinery | Quantity |
1 | Excavator | 3 |
2 | Chainsaw | 1 |
3 | Compressor | 8 |
4 | Generator | 9 |
5 | Wiresaw 25hP Fixed RPM | 4 |
6 | Wiresaw 50hP Fixed RPM | 9 |
7 | Hydraulic Jacking Plant | 9 |
8 | Hydropush Plant | 9 |
9 | DTH | 9 |
10 | Stitchdrill Vertical | 1 |
11 | Stitchdrill Horizontal | 2 |
Note:
The availability of Machine may vary time to time depending upon Deployment/Usage of machinery by the clients.
LIST OF QUARRY MACHINES AVAILABLE FOR RENT
Machine | Specification | No. of Machines Available | Per month Rent of each machine |
Compressor | 367cfm | 2 | 57,200 |
375cfm | 1 | 57,200 | |
400cfm | 7 | 57,200 | |
Excavator | 450LC | 2 | 400,400 |
Excavator 480LC | 480LC | 2 | 400,400 |
Generator | 150kVA | 8 | 45,760 |
200kVA | 2 | 63,440 | |
250kVA | 2 | 74,880 | |
Loader | 780LC | 3 | 366,080 |
Wiresaw 25hP | 14 | 34,320 | |
Wiresaw 50hP | 17 | 57,200 |
Note:
The availability of Machine may vary time to time depending upon Deployment/Usage of machinery by the clients.